<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMF622 - Lösungen für Unternehmen</title>
	<atom:link href="https://sol4biz.at/tag/tmf622/feed/" rel="self" type="application/rss+xml" />
	<link>https://sol4biz.at</link>
	<description>Systemintegration und Softwarearchitektur, Chatbots und KI-Automatisierung</description>
	<lastBuildDate>Sat, 20 Jun 2026 21:54:32 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://sol4biz.at/wp-content/uploads/2025/12/logo-150x150.png</url>
	<title>TMF622 - Lösungen für Unternehmen</title>
	<link>https://sol4biz.at</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TMF OpenAPIs &#8211; Customer Order Management</title>
		<link>https://sol4biz.at/tmf-openapis-customer-order-management/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 11:58:26 +0000</pubDate>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Customer Order Management]]></category>
		<category><![CDATA[Product Inventory]]></category>
		<category><![CDATA[Product Ordering]]></category>
		<category><![CDATA[Service Ordering]]></category>
		<category><![CDATA[TMF OpenAPI]]></category>
		<category><![CDATA[TMF622]]></category>
		<category><![CDATA[TMF637]]></category>
		<category><![CDATA[TMF641]]></category>
		<guid isPermaLink="false">https://sol4biz.at/?p=561</guid>

					<description><![CDATA[<p>Customer Order Management Domain Design &#38; Orchestration with TMF622, TMF641, and TMF637 In the previous article, we examined how customer intent is captured and validated before being submitted as a standardized ProductOrder via TMF622. Now we move into the most critical domain of the lifecycle: Customer Order Management (COM). Customer Order Management (COM) is where [&#8230;]</p>
<p>The post <a href="https://sol4biz.at/tmf-openapis-customer-order-management/">TMF OpenAPIs – Customer Order Management</a> first appeared on <a href="https://sol4biz.at">Lösungen für Unternehmen</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>TMF Open APIs &#8211; Customer Order Capture</title>
		<link>https://sol4biz.at/customer-order-capture/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 10:51:19 +0000</pubDate>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Customer Order Capture]]></category>
		<category><![CDATA[Product Catalog Management]]></category>
		<category><![CDATA[Product Offering Qualification]]></category>
		<category><![CDATA[Product Ordering Management]]></category>
		<category><![CDATA[Service Qualification]]></category>
		<category><![CDATA[TMF Open API]]></category>
		<category><![CDATA[TMF620]]></category>
		<category><![CDATA[TMF622]]></category>
		<category><![CDATA[TMF645]]></category>
		<category><![CDATA[TMF679]]></category>
		<guid isPermaLink="false">https://sol4biz.at/?p=539</guid>

					<description><![CDATA[<p>From Qualification to ProductOrder Telecommunication architectures often struggle not with service activation or network execution, but with the very first step of the lifecycle: translating customer intent into a clean, valid order. Many transformation programs introduce complexity at this stage by tightly coupling digital channels to backend systems, embedding business rules inside frontends, or overloading [&#8230;]</p>
<p>The post <a href="https://sol4biz.at/customer-order-capture/">TMF Open APIs – Customer Order Capture</a> first appeared on <a href="https://sol4biz.at">Lösungen für Unternehmen</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>TMF Open APIs &#8211; Pragmatic Order Lifecycle Using TMF622 and TMF641</title>
		<link>https://sol4biz.at/pragmatic-order-lifecycle-using-tmf622-and-tmf641/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 08:44:40 +0000</pubDate>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Order Lifecycle]]></category>
		<category><![CDATA[Product Ordering]]></category>
		<category><![CDATA[Service Ordering]]></category>
		<category><![CDATA[TMF Open API]]></category>
		<category><![CDATA[TMF622]]></category>
		<category><![CDATA[TMF641]]></category>
		<guid isPermaLink="false">https://sol4biz.at/?p=510</guid>

					<description><![CDATA[<p>The previous article introduced a pragmatic architectural approach for using TM Forum Open APIs as integration contracts rather than internal system models. While high-level architecture diagrams help clarify domain boundaries, the real complexity in telecom systems appears when commercial intent becomes operational execution — specifically within the order lifecycle. This article moves from architectural vision [&#8230;]</p>
<p>The post <a href="https://sol4biz.at/pragmatic-order-lifecycle-using-tmf622-and-tmf641/">TMF Open APIs – Pragmatic Order Lifecycle Using TMF622 and TMF641</a> first appeared on <a href="https://sol4biz.at">Lösungen für Unternehmen</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>TMF Open APIs Without the Complexity Trap</title>
		<link>https://sol4biz.at/tm-forum-open-apis-without-the-complexity-trap/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 12:09:02 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Product Catalog Management]]></category>
		<category><![CDATA[Product Inventory Management]]></category>
		<category><![CDATA[Product Offering Qualification]]></category>
		<category><![CDATA[Product Ordering Management]]></category>
		<category><![CDATA[Service Catalog Management]]></category>
		<category><![CDATA[Service Inventory Management]]></category>
		<category><![CDATA[Service Ordering Management]]></category>
		<category><![CDATA[Service Qualification Management]]></category>
		<category><![CDATA[TMF Open API]]></category>
		<category><![CDATA[TMF620]]></category>
		<category><![CDATA[TMF622]]></category>
		<category><![CDATA[TMF633]]></category>
		<category><![CDATA[TMF637]]></category>
		<category><![CDATA[TMF638]]></category>
		<category><![CDATA[TMF641]]></category>
		<category><![CDATA[TMF645]]></category>
		<category><![CDATA[TMF679]]></category>
		<guid isPermaLink="false">https://sol4biz.at/?p=495</guid>

					<description><![CDATA[<p>Pragmatic Integration Patterns Using TMF620, TMF679, TMF622, TMF637, TMF641, TMF633, TMF645 and TMF638 Telecommunication architectures increasingly adopt TM Forum Open APIs to standardize integration across OSS/BSS ecosystems. These APIs provide a shared semantic language that enables interoperability between systems from different vendors and internal domains. However, real-world implementations often struggle — not because of the [&#8230;]</p>
<p>The post <a href="https://sol4biz.at/tm-forum-open-apis-without-the-complexity-trap/">TMF Open APIs Without the Complexity Trap</a> first appeared on <a href="https://sol4biz.at">Lösungen für Unternehmen</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
